Description
General
Type | Desktop | |
Engine speed (colour & B/W) | Max. 36/31/26 cpm/ppm (A4, 8 1/2″ x 11″, long-edge feeding) | |
Paper size | Max. A3 wide (12″ x 18″), min. A5R (5 1/2″ x 8 1/2″R) | |
Paper capacity (80 g/m2) |
Standard | 600 sheets (500-sheet tray and 100-sheet multi-bypass tray) |
Maximum | 6,600 sheets | |
Paper weight | Tray | 60 g/m2 to 220 g/m2 (16 lbs bond to 80 lbs cover) |
Multi-bypass tray | 55 g/m2 to 300 g/m2 (13 lbs bond to 110 lbs cover) | |
Warm-up time*1 | 18 sec. | |
Memory | Copy/print (shared): 4GB 320GB HDD*2 | |
Power requirements | Rated local AC voltage ±10%, 50/60 Hz | |
Power consumption (max.) | 1.84 kW (220 to 240V), 1.44 kW (100 to 127V) | |
Dimensions (W x D x H) |
MX-3640N | 608 x 681 x 834 mm (23 15/16″ x 26 13/16″ x 32 61/64″) |
MX-3140N/2640N | 608 x 659 x 834 mm (23 15/16″ x 25 15/16″ x 32 61/64″) | |
Weight (approx.) | 76 kg (167.5 lbs) |
Copier
Original paper size | Max. A3 (11″ x 17″) | |
First copy time*3 | MX-3640N | Full colour: 6.8 sec. B/W: 5.2 sec. |
MX-3140N | Full colour: 7.9 sec. B/W: 5.8 sec. | |
MX-2640N | Full colour: 8.1 sec. B/W: 5.9 sec. | |
Continuous copy | Max. 999 copies | |
Resolution | Scan (colour) | 600 x 600 dpi |
Scan (B/W) | 600 x 600 dpi, 600 x 400 dpi, 600 x 300 dpi | |
600 x 600 dpi; 9,600 (equivalent) x 600 dpi (depending on print mode) | ||
Gradation | Equivalent to 256 levels | |
Zoom range | 25 to 400% (25 to 200% using RSPF) in 1% increments | |
Preset copy ratios | Metric: 10 ratios (5R/5E), inch: 8 ratios (4R/4E) |
Network Scanner
Scan method | Push scan (via control panel), pull scan (TWAIN-compliant application) | |
Resolution | Push scan | 100, 150, 200, 300, 400, 600 dpi |
Pull scan | 75, 100, 150, 200, 300, 400, 600 dpi 50 to 9,600 dpi via user setting*4 | |
File formats | TIFF, PDF, PDF/A, encrypted PDF, compact PDF*5*6, JPEG*6, XPS*7 | |
Scanner utility | Sharpdesk | |
Scan destinations | Scan to e-mail/desktop/FTP server/network folder (SMB)/ USB memory |
Document Filing
Document filing capacity*8 | Main and custom folders: 20,000 pages or 3,000 files |
Quick file folder: 10,000 pages or 1,000 files | |
Stored jobs*9 | Copy, print, scan, fax transmission |
Storage folders | Quick file folder, main folder, custom folder (max. 1,000 folders) |
Confidential storage | Password protection |
Network Printer
Resolution | 1,200 x 1,200 dpi; 600 x 600 dpi; 9,600 (equivalent) x 600 dpi | |
Interface | USB 2.0, 10Base-T/100Base-TX/1000Base-T | |
Supported OS | Windows Server® 2003, Windows Server® 2008, Windows Server® 2012, Windows® XP, Windows Vista®, Windows® 7, Windows® 8, Mac OS X10.4, X10.5, X10.6, X10.7, X10.8 | |
Network protocols | TCP/IP (IPv4, IPv6), IPX/SPX (NetWare), EtherTalk (AppleTalk) | |
Printing protocols | LPR, Raw TCP (port 9100), POP3 (e-mail printing), HTTP, Novell Printserver application with NDS and Bindery, FTP for downloading print files, EtherTalk printing, IPP | |
PDL (emulation) | Standard | PCL 6 emulation, Adobe® PostScript® 3™ |
Option | XPS | |
Available fonts | 80 fonts for PCL, 136 fonts for Adobe® PostScript® 3™ |
B/W Facsimile (optional MX-FX11 required)
Compression method | MH/MR/MMR/JBIG |
Communication protocol | Super G3/G3 |
Transmission time | Less than 3 seconds*10 |
Modem speed | 33,600 bps to 2,400 bps with automatic fallback |
Transmission resolution | From Standard (203.2 x 97.8 dpi) to Ultra Fine (406.4 x 391 dpi) |
Recording width | A3 to A5 (11″ x 17″ to 5 1/2″ x 8 1/2″) |
Memory | 1GB (built-in) |
Grey scale levels | Equivalent to 256 levels |
- * MX-3640N dimensions
- Shown with options.
- *1: At rated voltage, 23°C (73.4°F). May vary depending on operating conditions and environment.
- *2: HDD capacity depends on procurement and sourcing status.
- *3: Long-edge feeding of A4 (8 1/2″ x 11″) sheets from 1st paper tray, using document glass, without Auto Colour Selection and Auto Colour mode, MFP in fully ready condition. May vary depending on operating conditions and environment.
- *4: Resolutions higher than 600 dpi are interpolated.
- *5: Optional MX-EB11 required.
- *6: Colour only.
- *7: To view XPS files on PCs not running Windows Vista, you must have the XPS Viewer application installed.
- *8: Storage capacity will vary depending on the type of document and the scan settings.
- *9: Some features require option(s).
- *10: Based on Sharp’s standard chart with approx. 700 characters (A4 or 8 1/2″ x 11″ long-edge feeding) at standard resolution in Super G3 mode, 33,600 bps, JBIG compression.
- Design and specifications are subject to change without prior notice.
- Windows, Windows Server, and Windows Vista are registered trademarks of Microsoft Corporation in the United States and/or other countries. Adobe and PostScript 3 are either registered trademarks or trademarks of Adobe Systems Incorporated in the US and/or other countries. All other brand names and product names may be trademarks or registered trademarks of their respective owners.
- The ENERGY STAR logo is a certification mark and may only be used to certify products that have been determined to meet the ENERGY STAR programme requirements. ENERGY STAR is a US registered mark. The ENERGY STAR guidelines apply to products only in the US, the EU, Japan, Canada, Australia, New Zealand, and Taiwan.
Reviews
There are no reviews yet.