Description
High-performance photovoltaic modules made of polycrystalline (126mm)2 silicon solar cells with module efficiencies of up to 12.1%
General
Nominal Output (Wp) | 80 | |
Module Efficiency (%) | 12,1 |
Mechanical data
Electrical Characteristics
Open Circuit voltage Voc (V) | 21,6 | |
Short circuit current Isc (A) | 5,15 | |
Maximum power voltage Vpm (V) | 17,3 | |
Maximum power current Ipm (A) | 4,63 | |
System Voltage (V DC) | 600 |
Thermal coefficients and characteristics
αPm (%/°C) | -0,485 | |
αIsc (%/°C) | 0,053 | |
αVoc (%/°C) | -104 | |
Operating temperature (°C) | -40 up to +90 | |
Storage temperature (°C) | -40 up to +90 | |
Storage air humidity (%) | up to 90 |
Reviews
There are no reviews yet.