Description
PN-L702B
PN-L602B
(Standard)
(Option) PN-ZB01
Model | PN-L802B | PN-L702B | PN-L602B | |
---|---|---|---|---|
Installation | Landscape | Landscape/Portrait*1(Pen software works with landscape installation) | ||
LCD Panel | 80-inch widescreen (203.2 cm diagonal) UV2A LCD | 70-inch widescreen (176.6 cm diagonal) UV2A LCD | 60-inch widescreen (152.5 cm diagonal) UV2A LCD | |
Max. Resolution | 1,920 x 1,080 pixels | |||
Max. Display Colours (approx.) | 1.06 billion colours | |||
Pixel Pitch (H x V) | 0.923 x 0.923 mm | 0.802 x 0.802 mm | 0.692 x 0.692 mm | |
Brightness (average)*2 | 300 cd/m2 | 380 cd/m2 | ||
Contrast Ratio | 3000 : 1 | |||
Viewing Angle (H/V) | 160°/160° (CR ≥ 10) | |||
Active Screen Area(W x H) (approx.) | 1,771.2 x 996.3 mm(69 3/4″ x 39 1/4″) | 1,538.9 x 865.6 mm(60 9/16″ x 34 1/16″) | 1,329.1 x 747.6 mm(52 5/16″ x 29 7/16″) | |
Response Time | 6 ms (grey to grey, avg.) | |||
Backlight | White LED, full array | White LED, edge lit | ||
Touchscreen | Touch Technology | Optical imaging method | Infrared blocking detection method | |
PC Connection Port | USB (1.1 standard) x 1 | |||
Power Supply | PC through USB port | |||
Driver | OS: Windows® XP, Windows Vista®, Windows® 7/8, Mac OS X 10.6/10.7/10.8 | |||
Protection Glass Thickness*3 | Approx. 3.4 mm | Approx. 3.0 mm | ||
Touch Pen | Communication | Ultrasonic communication method | ||
Button | 2 function buttons | |||
Computer Input | Video | Analogue RGB (0.7 Vp-p) [75Ω], Digital (conforms to DVI 1.0 standards) | ||
Synchronisation | Horizontal/vertical separation (TTL: positive/negative), Sync on green, Composite sync (TTL: positive/negative) | |||
Plug & Play | VESA DDC2B | |||
Power Management | VESA DPMS, DVI DMPM | |||
Video Colour System | With Optional PN-ZB01 | NTSC (3.58 MHz, 4.43 MHz), PAL, PAL60, SECAM | ||
Input Terminals*4 | Standard | PC analogue: Mini D-sub 15-pin x 1, HDMI x 1*5, 3.5 mm-diameter ministereo jack x 1, RS-232C D-sub 9-pin x 1 | ||
With Optional PN-ZB01 | PC digital: DVI-D 24-pin x 1*5, PC analogue: BNC x 1*6*7, Video: BNC x 1, S-Video x 1, Component video: BNC (Y, Cb/Pb, Cr/Pr) x 1*6, Audio: RCA pin (L/R) x 2 | |||
Output Terminals | Standard | Audio: RCA pin (L/R) x 1, RS-232C D-sub 9-pin x 1 | ||
With Optional PN-ZB01 | PC digital: DVI-D 24-pin x 1*5 | |||
Input/OutputTerminals | With Optional PN-ZB01 | LAN port | ||
Speaker Output | Built-in | 7 W + 7 W | ||
External | 7 W + 7 W (6Ω)*8 | |||
Power Supply | 100V – 240V AC, 50/60 Hz | |||
Power Consumption | 260 W | 240 W | 170 W | |
EnvironmentalConditions | Operating Temperature | 5˚C to 35˚C | ||
Operating Humidity | 20% to 80% RH (no condensation) | |||
Dimensions (W x D x H) (approx.)(display only) | 1,880 x 135 x 1,157 mm(74″ x 5 5/16″ x 45 9/16″) | 1,648 x 116 x 982 mm(64 7/8″ x 4 9/16″ x 38 11/16″) | 1,440 x 101 x 855 mm(56 11/16″ x 4″ x 33 11/16″) | |
Weight (not including PN-ZB01) (approx.) | 102 kg (224.9 lbs) | 70 kg (154.3 lbs) | 54 kg (119.0 lbs) | |
Main Accessories | Touch pen, touch pen battery (AAA size), pen tips (for touch pen) x 2,eraser, pen tray, power cord, remote control unit, batteries (AA size x 2),
CD-ROM, set-up manual, terminal label, Sharp logo cover sticker, cable clamp x 3 (2 for PN-L702B), USB cable, tray mounting fittings x 2, tray mounting screws x 6 |
Reviews
There are no reviews yet.