Description

General
| Model | MX-M6051/M5051 | ||
| Type | Desktop | ||
| Engine speed | A4 (8 1/2″ x 11″)*1: Max. 60/50 ppm A3 (11″ x 17″): Max. 28 (27)/24 ppm A3W (12″ x 18″): Max. 26/23 ppm |
||
| Control panel display | 10.1-inch colour LCD touchscreen | ||
| Paper size | Max. A3W (12″ x 18″), min. A5 (5 1/2″ x 8 1/2″*2) | ||
| Paper capacity (80 g/m2) |
Standard | 650 sheets (550-sheet tray and 100-sheet multi-bypass tray) |
|
| Maximum | 6,300 sheets (650 sheets & optional 550 + 2,100-sheet tray and 3,000-sheet tray) |
||
| Paper weight | Tray | 60 g/m2 to 300 g/m2 (16 lbs bond to 110 lbs cover) | |
| Multi-bypass tray | 55 g/m2 to 300 g/m2 (13 lbs bond to 110 lbs cover) | ||
| Warm-up time*3 | 18/16 sec.*4 | ||
| Memory | Standard | 5 GB (copy/print shared) | |
| Option | 500 GB HDD*5 | ||
| Power requirements | Rated local AC voltage ±10%, 50/60 Hz | ||
| Power consumption | Max. 1.84 kW (220 V to 240 V), max. 1.5 kW (110 V) | ||
| Dimensions (W x D x H)*6 | 608 x 650 x 834 mm (23 15/16″ x 25 19/32″ x 32 27/32″) | ||
| Weight (approx.) | 64 kg (141.1 lbs) | ||
Copier
| Model | MX-M6051/M5051 | ||
| Original paper size | Max. A3 (11″ x 17″) | ||
| First copy time*7 | 3.5/3.7 sec. | ||
| Continuous copy | Max. 9,999 copies | ||
| Resolution | Scan | 600 x 600 dpi, 600 x 400 dpi | |
| 600 x 600 dpi, 9,600 (equivalent) x 600 dpi (depending on copy mode) | |||
| Gradation | Equivalent to 256 levels | ||
| Zoom range | 25% to 400% (25% to 200% using RSPF) in 1% increments | ||
| Preset copy ratios | Metric: 10 ratios (5R/5E), inch: 8 ratios (4R/4E) | ||
Network Colour Scanner
| Model | MX-M6051/M5051 | ||
| Scan method | Push scan (via control panel) Pull scan (TWAIN-compliant application) |
||
| Scan speed*8 (colour & B/W) | Max. 80 originals/min. | ||
| Resolution | Push scan | 100, 150, 200, 300, 400, 600 dpi | |
| Pull scan | 75, 100, 150, 200, 300, 400, 600 dpi 50 dpi to 9,600 dpi via user setting*9 |
||
| File formats | TIFF, PDF, PDF/A-1a*10, PDF/A-1b, encrypted PDF, compact PDF*11*12, JPEG*12, XPS, searchable PDF*10, OOXML (docx, xlsx, pptx)*10, text (TXT [UTF-8])*10, rich text (RTF)*10 | ||
| Scan destinations | Scan to e-mail/desktop*13/FTP server/network folder (SMB)/USB drive/HDD | ||
Document Filing (requires optional MX-HD16)
| Model | MX-M6051/M5051 | |
| Document filing capacity*14 | Main and custom folders: 20,000 pages or 3,000 files | |
| Quick file folder: 10,000 pages or 1,000 files | ||
| Stored jobs*15 | Copy, print, scan, fax | |
| Storage folders | Quick file folder, main folder, custom folder (max. 1,000 folders) | |
Network Printer
| Model | MX-M6051/M5051 | ||
| Resolution | 600 x 600 dpi, 9,600 (equivalent) x 600 dpi | ||
| Interface | USB 2.0 (host, high-speed), 10Base-T/100Base-TX/1000Base-T, wireless LAN (IEEE 802.11 b/g/n)*16 | ||
| Supported OS*17 | Windows Server® 2008, Windows Server® 2008 R2, Windows Server® 2012, Windows Server® 2012 R2, Windows Server® 2016, Windows Server® 2019, Windows® 7, Windows® 8.1, Windows® 10, Mac OS 10.9, 10.10, 10.11, 10.12, 10.13, 10.14 |
||
| Network protocols | TCP/IP | ||
| Printing protocols | LPR, Raw TCP (port 9100), POP3 (e-mail printing), HTTP, FTP for downloading print files, IPP, SMB, WSD | ||
| PDL | Standard | PCL 6 emulation | |
| Option | Adobe® PostScript® 3™ | ||
| Available fonts | 80 fonts for PCL, 139 fonts for Adobe PostScript 3 | ||
Facsimile (requires optional MX-FX15)
| Model | MX-M6051/M5051 | |
| Compression method | MH/MR/MMR/JBIG | |
| Communication protocol | Super G3/G3 | |
| Transmission time | Less than 3 seconds*18 | |
| Modem speed | 33,600 bps to 2,400 bps with automatic fallback | |
| Transmission resolution | From Standard (203.2 x 97.8 dpi) to Ultra Fine (406.4 x 391 dpi) | |
| Recording size | A3 to A5 (11″ x 17″ to 5 1/2″ x 8 1/2″) | |
| Memory | 1 GB (built-in) | |
| Greyscale levels | Equivalent to 256 levels | |







Reviews
There are no reviews yet.