Description
High-performance photovoltaic modules made of polycrystalline (156.5 mm)2 silicon solar cells with module efficiencies of up to 13%
General
| Nominal Output (Wp) | 130 | |
| Module Efficiency (%) | 13,0 |
Mechanical data
| Cell size (mm)² | 156,5 | |
| No. of cells and connections | 36 in series | |
| Dimensions (LxHxW) (mm) | 1491x671x46 | |
| Weight (kg) | 12,5 | |
| Maximum mechanical load (N/m2) | 2400 |
Electrical Characteristics
| Open Circuit voltage Voc (V) | 22,0 | |
| Short circuit current Isc (A) | 8,09 | |
| Maximum power voltage Vpm (V) | 17,4 | |
| Maximum power current Ipm (A) | 7,48 | |
| System Voltage (V DC) | 600 |
Thermal coefficients and characteristics
| αPm (%/°C) | -0,485 | |
| αIsc (%/°C) | 0,053 | |
| αVoc (%/°C) | -104 | |
| Operating temperature (°C) | -40 up to +90 | |
| Storage temperature (°C) | -40 up to +90 | |
| Storage air humidity (%) | up to 90 |







Reviews
There are no reviews yet.