Description
High-performance photovoltaic modules made of polycrystalline (156.5 mm)² silicon solar cells with module efficiencies of 14.9%.
General
| Nominal Output (Wp) | 245 | |
| Module Efficiency (%) | 14,9 |
Mechanical data
| Cell size (mm)² | 156,5 | |
| No. of cells and connections | 60 in series | |
| Dimensions (LxHxW) (mm) | 1652x994x46 | |
| Weight (kg) | 19 | |
| Maximum mechanical load (N/m2) | 2400 |
Electrical Characteristics
| Open Circuit voltage Voc (V) | 38,3 | |
| Short circuit current Isc (A) | 8,48 | |
| Maximum power voltage Vpm (V) | 30,3 | |
| Maximum power current Ipm (A) | 8,09 | |
| System Voltage (V DC) | 600 |
Thermal coefficients and characteristics
| αPm (%/°C) | -0,440 | |
| αIsc (%/°C) | 0,038 | |
| αVoc (%/°C) | -0,329 | |
| Operating temperature (°C) | -40 to +90 | |
| Storage temperature (°C) | -40 to +90 | |
| Storage air humidity (%) | – |






Reviews
There are no reviews yet.