Description
High-performance photovoltaic modules made of polycrystalline (156.5 mm)² silicon solar cells with module efficiencies of 14,6%.
General
| Nominal Output (Wp) | 240 | |
| Module Efficiency (%) | 14,6 |
Mechanical data
| Cell size (mm)² | 156,5 | |
| No. of cells and connections | 60 in series | |
| Dimensions (LxHxW) (mm) | 1652x994x46 | |
| Weight (kg) | 19 | |
| Maximum mechanical load (N/m2) | 2400 |
Electrical Characteristics
| Open Circuit voltage Voc (V) | 36,9 | |
| Short circuit current Isc (A) | 8,52 | |
| Maximum power voltage Vpm (V) | 30,0 | |
| Maximum power current Ipm (A) | 8,00 | |
| System Voltage (V DC) | 1000 |
Thermal coefficients and characteristics
| αPm (%/°C) | -0,440 | |
| αIsc (%/°C) | 0,038 | |
| αVoc (%/°C) | -0,329 | |
| Operating temperature (°C) | -40 up to +90 | |
| Storage temperature (°C) | -40 up to +90 | |
| Storage air humidity (%) | – |







Reviews
There are no reviews yet.