Description
PN-70TA3|PN-70TB3

PN-60TA3|PN-60TB3

| Model Name | PN-70TA3 | PN-70TB3 | PN-60TA3 | PN-60TB3 | |
|---|---|---|---|---|---|
| Installation | Landscape | ||||
| LCD Panel | 70-inch-class (69 1/2-inch [176.6 cm] diagonal) UV2A*1 LCD | 60-inch-class (60 1/16-inch [152.5 cm] diagonal) UV2A*1 LCD | |||
| Max. Resolution | 1,920 x 1,080 pixels | ||||
| Max. Display Colours (approx.) | 1.06 billion colours | ||||
| Pixel Pitch (H x V) | 0.802 x 0.802 mm | 0.692 x 0.692 mm | |||
| Max. Brightness (average)*2 | 300 cd/m2 | ||||
| Contrast Ratio | 3,000 : 1 | ||||
| Viewing Angle (H/V) | 160°/160° (CR ≧ 10) | ||||
| Active Screen Area(W x H) (approx.) | 1,538.9 x 865.6 mm (60 9/16″ x 34 1/16″) |
1,329.1 x 747.6 mm (52 5/16″ x 29 7/16″) |
|||
| Response Time | 6 ms (grey to grey, avg.) | ||||
| Backlight | LED, edge lit | ||||
| Touchscreen | Touch Technology | IR (infrared blocking detection method) | |||
| PC Connection Port | USB 2.0 (type B) x 2 | ||||
| Power Supply | Supplied from main unit | ||||
| Multi Touch | 10 points | ||||
| Protection Glass | Thickness: Approx. 3.4 mm*3Shock resistance: 130 cm*4 | Thickness: Approx. 3.0 mm*3Shock resistance: 130 cm*4 | |||
| Touch Pen | Communication | Wireless communication method | - | Wireless communication method | - |
| Function Button | Yes | No | Yes | No | |
| Whiteboard Function | Built-in | - | Built-in | - | |
| Computer Input | Video | Analogue RGB (0.7 Vp-p) [75Ω], DisplayPort 1.1a | |||
| Synchronisation | Horizontal/vertical separation (TTL: positive/negative), Sync on green (D-sub 15-pin only), Composite sync (TTL: positive/negative) |
||||
| Plug & Play | VESA DDC2B | ||||
| Power Management | VESA DPMS | ||||
| Video Colour System | NTSC (3.58 MHz, 4.43 MHz), PAL, PAL60, SECAM | ||||
| Input Terminals*5 | PC analogue: Mini D-sub 15-pin x 2*6, HDMI (HDCP and 1080p compatible, PC/AV signal compatible) x 3, 3.5 mm-diameter mini stereo jack x 2, Video x 1*6, Component video x 1*6,DisplayPort (HDCP compatible, PC signal compatible) x 1 |
||||
| Output Terminals*5 | 3.5 mm-diameter mini stereo jack x 1, DisplayPort (HDCP compatible) x 1 | ||||
| Input/Output Terminals*5 | LAN port (10Base-T/100Base-TX) x 1 | ||||
| Controller*5 | USB | Type A x 4*7 | - | Type A x 4*7 | - |
| LAN port | 10Base-T /100Base-TX /1000Base-T x 1 |
- | 10Base-T /100Base-TX /1000Base-T x 1 |
- | |
| Speaker Output | Built-in | 10 W + 10 W | |||
| External | 10 W + 10 W (6Ω) | ||||
| Mounting | VESA (4 points), 400 x 200 mm pitch, M6 screw | ||||
| Power Supply | 100V – 240V AC, 50/60 Hz | ||||
| Power Consumption | 250 W | 225 W | 210 W | 185 W | |
| EnvironmentalConditions | Operating Temperature | 5℃ to 35℃ | |||
| Operating Humidity | 20% to 80% RH (no condensation) | ||||
| Dimensions (W x D x H) (approx.)(display only) | 1,647 x 94 x 1,010 mm (64 13/16″ x 3 11/16″ x 39 3/4″) |
1,437 x 94 x 890 mm (56 9/16″ x 3 11/16″ x 35″) |
|||
| Weight (approx.) | 61 kg (134.5 lbs) | 59 kg (130.1 lbs) | 48 kg (105.9 lbs) | 46 kg (101.5 lbs) | |
| Main Accessories | AC power cord, remote control unit, batteries (AA size x 2), set-up manual, blank sticker, cable clamps x 5, camera mount, USB cable (3.0 m), eraser, pen tray | ||||
| Touch pen (with function button), pen adaptor, touch pen battery (AAA size), Touch Display Link 2.0 software CD-ROM |
Touch pen (without function button), Touch Display Link 2.0 software CD-ROM |
Touch pen (with function button), pen adaptor, touch pen battery (AAA size), Touch Display Link 2.0 software CD-ROM |
Touch pen (without function button), Touch Display Link 2.0 software CD-ROM |
||




Reviews
There are no reviews yet.