Description
With built-in LAN connectivity (for control applications), BrilliantColor technology (by TI), Closed Caption, HDCP Compliant DVI-D input and 4200 ANSI Lumens brightness, the XGA resolution Sharp PG-D4010X is perfect for most any educational or meeting room setting, as well as rental/staging and house of worship applications.
Panel Resolution
Chip panel size | DMD / 0,7″ | |
1-Chip DLP(TI) / 3-Chip DLP(TI) / 3-LCD-Panel | yes/no/no | |
Native Resolution | XGA 1024×768 | |
UXGA 1.600 x 1.200 | yes | |
SXGA+ 1.400×1.050 | yes | |
SXGA 1.280×1.024 | yes | |
WXGA 1.280 x 800 / 1.360x 768 / 1.366 x 768 | yes/yes/yes | |
XGA 1.024 x 768 | yes | |
SVGA 800 x 600 | yes | |
Mac Compatible | yes |
PC-Input
H-Frequence (kHz) | 15 – 110 KHz | |
V-Frequence (Hz) | 45 – 85 Hz | |
Pixel Clock (MHz) | 12 – 170 MHz |
Data Terminals
DVI-D/ DVI-I | yes/yes | |
HDMI | no | |
15 Pin-Sub D (RGB H/V; Y/Ucb/Ucr) | yes |
Video Terminals
Composite (RCA/BNC) | yes | |
S-Video (Y/C) | yes | |
DVI-D/ DVI-I | no/yes | |
Component (RCA/BNC) | no | |
HDMI | no | |
HDCP Compatible | yes |
Control Terminals
RS232C (Sub-D) | yes | |
LAN | yes | |
Cable Control (via Remote Control) | no | |
USB-Host | yes |
Audio Terminals
Mini Jack (3.5 mm) In/Out | yes | |
RCA-Stereo Terminal In/Out | yes | |
Via HDMI-Terminal | yes |
Colour Standards
PAL 60/N/M | yes/yes/yes | |
SECAM | yes | |
NTSC (MHz) 3.58/ 4.43 | yes/yes | |
Video Resolution, DTV-Lines / TV-Lines | 600 | |
DTV 480i/480p/540p | yes/yes/yes | |
576i/576p | yes/yes | |
720p/1.035i | yes/yes | |
1.080i/1.080p | yes/yes | |
1.080/24p | no | |
CV-IC Scaler | no |
Picture Data
Luminance ECO-mode (ANSI Lumen) / Standard (ANSI Lumen) | 4200 | |
Contrast | 2500 | |
Projection lamp (W) / Lamp lifetime ECO-Mode (h) / Lamplife Standard (h) | 330 / 3000 / 2000 | |
Fan | 30 dB ECO / 37 dB Standard | |
Lens built-In / Changeable Lens | yes/no | |
Zoom-Lens (Manual/ Motorized) | yes/no | |
Zoom-Lens (Focal length, mm) | 21 – 24,2 | |
Luminous Intensity (F) | 2,5 – 2,7 | |
Lens Shift (H/V) | no/no | |
Lens Ratio (Width to Distance) | 1,48 – 1,67 | |
Keystone (manual/auto) | yes/no | |
Keystone (3D/digital) | no/no |
Audio Data
Audio-Monitor (stereo/mono) | yes/no | |
Output Power (W), RMS | 5 |
Accessories
Remote Control / Owners Manual (CD-ROM) | yes/yes | |
Power Cable / PC Cable | yes/yes | |
Scart-RCA-Adapter / Video Cable / IR-Receiver | no/no/no | |
Softbag | no |
Others
Special Features | BrilliantColor System by TI | |
Class A | no | |
Power supply (V) / power consumption, standard (W) / power consumption, ECO (W) / stand-by (W) | 100 -240 / 408 / 10,8 | |
Heat Dissipation (BTU / h): ECO-lMode / Standard | – / 1392 | |
Dimensions in mm (W x H x D) | 400x100x335 (main body only) | |
Weight (kg) | 5,8 |
Reviews
There are no reviews yet.