Description
The 4500 ANSI Lumens Sharp Conference series XG-C465X represents the ultimate combination of high brightness, high image quality, full feature set.
Panel Resolution
Chip panel size | LCD / 0,79″ | |
1-Chip DLP(TI) / 3-Chip DLP(TI) / 3-LCD-Panel | no/no/yes | |
Native Resolution | XGA 1024 x 768 | |
UXGA 1.600 x 1.200 | no | |
SXGA+ 1.400×1.050 | yes | |
SXGA 1.280×1.024 | yes | |
WXGA 1.280 x 800 / 1.360x 768 / 1.366 x 768 | yes/yes/yes | |
XGA 1.024 x 768 | yes | |
SVGA 800 x 600 | yes | |
Mac Compatible | yes |
PC-Input
H-Frequence (kHz) | 15 – 70 KHz | |
V-Frequence (Hz) | 43 – 85 Hz | |
Pixel Clock (MHz) | 12 – 108 MHz |
Data Terminals
DVI-D/ DVI-I | yes/yes | |
HDMI | no | |
15 Pin-Sub D (RGB H/V; Y/Ucb/Ucr) | yes |
Video Terminals
Composite (RCA/BNC) | yes | |
S-Video (Y/C) | yes | |
DVI-D/ DVI-I | yes/no | |
Component (RCA/BNC) | no | |
HDMI | no | |
HDCP Compatible | yes |
Control Terminals
RS232C (Sub-D) | yes | |
LAN | yes | |
Cable Control (via Remote Control) | yes | |
USB-Host | yes |
Audio Terminals
Mini Jack (3.5 mm) In/Out | yes | |
RCA-Stereo Terminal In/Out | yes | |
Via HDMI-Terminal | no |
Colour Standards
PAL 60/N/M | yes/yes/yes | |
SECAM | yes | |
NTSC (MHz) 3.58/ 4.43 | yes/yes | |
Video Resolution, DTV-Lines / TV-Lines | 720 / 600 | |
DTV 480i/480p/540p | yes/yes/no | |
576i/576p | yes/yes | |
720p/1.035i | yes/yes | |
1.080i/1.080p | yes/no | |
1.080/24p | no | |
CV-IC Scaler | no |
Picture Data
Luminance ECO-mode (ANSI Lumen) / Standard (ANSI Lumen) | 3600 / 4500 | |
Contrast | 450 | |
Projection lamp (W) / Lamp lifetime ECO-Mode (h) / Lamplife Standard (h) | 275 | |
Fan | 32 dB ECO / 37 dB Standard | |
Lens built-In / Changeable Lens | yes/yes | |
Zoom-Lens (Manual/ Motorized) | yes/no | |
Zoom-Lens (Focal length, mm) | 28 – 33,6 | |
Luminous Intensity (F) | 1,7 – 1,9 | |
Lens Shift (H/V) | no/no | |
Lens Ratio (Width to Distance) | 1,8 – 2,1 | |
Keystone (manual/auto) | yes/yes | |
Keystone (3D/digital) | no/no |
Audio Data
Audio-Monitor (stereo/mono) | no/yes | |
Output Power (W), RMS | 2 |
Accessories
Remote Control / Owners Manual (CD-ROM) | yes/yes | |
Power Cable / PC Cable | yes/yes | |
Scart-RCA-Adapter / Video Cable / IR-Receiver | no/no/no | |
Softbag | yes |
Others
Special Features | 4 optional Lenses | |
Class A | no | |
Power supply (V) / power consumption, standard (W) / power consumption, ECO (W) / stand-by (W) | 100 – 240 / 345 / 285 / 4,5 | |
Heat Dissipation (BTU / h): ECO-lMode / Standard | 1295 BTU/h / 1070 BTU/h | |
Dimensions in mm (W x H x D) | 328,5 x 126,5 x 292 | |
Weight (kg) | 4,9 |
Reviews
There are no reviews yet.