Description
Crossover projector for home cinema and presentation
Panel Resolution
Chip panel size | DMD / 0,55″ | |
1-Chip DLP(TI) / 3-Chip DLP(TI) / 3-LCD-Panel | yes/no/no | |
Native Resolution | SVGA 800 x 600 | |
UXGA 1.600 x 1.200 | yes | |
SXGA+ 1.400×1.050 | yes | |
SXGA 1.280×1.024 | yes | |
WXGA 1.280 x 800 / 1.360x 768 / 1.366 x 768 | yes/yes/yes | |
XGA 1.024 x 768 | yes | |
SVGA 800 x 600 | yes | |
Mac Compatible | yes |
PC-Input
H-Frequence (kHz) | – | |
V-Frequence (Hz) | – | |
Pixel Clock (MHz) | – |
Data Terminals
DVI-D/ DVI-I | no/no | |
HDMI | no | |
15 Pin-Sub D (RGB H/V; Y/Ucb/Ucr) | yes |
Video Terminals
Composite (RCA/BNC) | yes | |
S-Video (Y/C) | no | |
DVI-D/ DVI-I | no/no | |
Component (RCA/BNC) | no | |
HDMI | no | |
HDCP Compatible | no |
Control Terminals
RS232C (Sub-D) | yes | |
LAN | no | |
Cable Control (via Remote Control) | no | |
USB-Host | no |
Audio Terminals
Mini Jack (3.5 mm) In/Out | no | |
RCA-Stereo Terminal In/Out | yes | |
Via HDMI-Terminal | no |
Colour Standards
PAL 60/N/M | no/yes/yes | |
SECAM | no | |
NTSC (MHz) 3.58/ 4.43 | yes/no | |
Video Resolution, DTV-Lines / TV-Lines | 600 | |
DTV 480i/480p/540p | yes/yes/yes | |
576i/576p | yes/yes | |
720p/1.035i | yes/no | |
1.080i/1.080p | yes/yes | |
1.080/24p | no | |
CV-IC Scaler | no |
Picture Data
Luminance ECO-mode (ANSI Lumen) / Standard (ANSI Lumen) | 2800 | |
Contrast | 2000 | |
Projection lamp (W) / Lamp lifetime ECO-Mode (h) / Lamplife Standard (h) | 210W | |
Fan | 32 dB ECO / 37 dB Standard | |
Lens built-In / Changeable Lens | yes/no | |
Zoom-Lens (Manual/ Motorized) | no/no | |
Zoom-Lens (Focal length, mm) | (Vario) 21,8 – 25,6 | |
Luminous Intensity (F) | – | |
Lens Shift (H/V) | no/no | |
Lens Ratio (Width to Distance) | – | |
Keystone (manual/auto) | yes/no | |
Keystone (3D/digital) | no/no |
Audio Data
Audio-Monitor (stereo/mono) | no/yes | |
Output Power (W), RMS | 2 |
Accessories
Remote Control / Owners Manual (CD-ROM) | yes/yes | |
Power Cable / PC Cable | yes/yes | |
Scart-RCA-Adapter / Video Cable / IR-Receiver | no/no/no | |
Softbag | no |
Others
Special Features | BrilliantColor System by TI | |
Class A | This is a Class A product. In a domestic environment this product may cause radio interference in which case the user may be required to take adequate measures. | |
Power supply (V) / power consumption, standard (W) / power consumption, ECO (W) / stand-by (W) | 100 -240 / 267 / | |
Heat Dissipation (BTU / h): ECO-lMode / Standard | – | |
Dimensions in mm (W x H x D) | 307 x 94 x 245 | |
Weight (kg) | 2,3 |
Reviews
There are no reviews yet.