Description
Full High-Definition 1080P DLP® Projector with High Brightness of 1,600 ANSI Lumen Expanding the World of Home Theatre Entertainment
Panel Resolution
| Chip panel size | DMD / 0,65″ | |
| 1-Chip DLP(TI) / 3-Chip DLP(TI) / 3-LCD-Panel | yes/no/no | |
| Native Resolution | Full-HD 1920 x 1080 | |
| UXGA 1.600 x 1.200 | no | |
| SXGA+ 1.400×1.050 | yes | |
| SXGA 1.280×1.024 | yes | |
| WXGA 1.280 x 800 / 1.360x 768 / 1.366 x 768 | no/yes/no | |
| XGA 1.024 x 768 | yes | |
| SVGA 800 x 600 | yes | |
| Mac Compatible | yes |
PC-Input
| H-Frequence (kHz) | – | |
| V-Frequence (Hz) | – | |
| Pixel Clock (MHz) | – |
Data Terminals
| DVI-D/ DVI-I | no/no | |
| HDMI | yes | |
| 15 Pin-Sub D (RGB H/V; Y/Ucb/Ucr) | yes |
Video Terminals
| Composite (RCA/BNC) | yes | |
| S-Video (Y/C) | yes | |
| DVI-D/ DVI-I | no/no | |
| Component (RCA/BNC) | yes | |
| HDMI | yes | |
| HDCP Compatible | yes |
Control Terminals
| RS232C (Sub-D) | yes | |
| LAN | no | |
| Cable Control (via Remote Control) | no | |
| USB-Host | no |
Audio Terminals
| Mini Jack (3.5 mm) In/Out | yes | |
| RCA-Stereo Terminal In/Out | yes | |
| Via HDMI-Terminal | yes |
Colour Standards
| PAL 60/N/M | yes/yes/yes | |
| SECAM | yes | |
| NTSC (MHz) 3.58/ 4.43 | yes/yes | |
| Video Resolution, DTV-Lines / TV-Lines | 1080 | |
| DTV 480i/480p/540p | yes/yes/yes | |
| 576i/576p | yes/yes | |
| 720p/1.035i | yes/yes | |
| 1.080i/1.080p | yes/yes | |
| 1.080/24p | yes | |
| CV-IC Scaler | yes |
Picture Data
| Luminance ECO-mode (ANSI Lumen) / Standard (ANSI Lumen) | 1600 | |
| Contrast | 30000 | |
| Projection lamp (W) / Lamp lifetime ECO-Mode (h) / Lamplife Standard (h) | 330 / 3000 / 2000 | |
| Fan | 24 dB ECO | |
| Lens built-In / Changeable Lens | yes/no | |
| Zoom-Lens (Manual/ Motorized) | yes/no | |
| Zoom-Lens (Focal length, mm) | 21 – 24,2 | |
| Luminous Intensity (F) | 2,5 – 2,7 | |
| Lens Shift (H/V) | no/no | |
| Lens Ratio (Width to Distance) | 1,4 – 1,63 | |
| Keystone (manual/auto) | no/yes | |
| Keystone (3D/digital) | no/no |
Audio Data
| Audio-Monitor (stereo/mono) | no/no | |
| Output Power (W), RMS | no |
Accessories
| Remote Control / Owners Manual (CD-ROM) | yes/yes | |
| Power Cable / PC Cable | yes/no | |
| Scart-RCA-Adapter / Video Cable / IR-Receiver | no/no/no | |
| Softbag | no |
Others
| Special Features | Motor-IRIS, CMS, | |
| Class A | no | |
| Power supply (V) / power consumption, standard (W) / power consumption, ECO (W) / stand-by (W) | 100 – 240 / 339 / 8,3 | |
| Heat Dissipation (BTU / h): ECO-lMode / Standard | 1157 | |
| Dimensions in mm (W x H x D) | 403x115x341 | |
| Weight (kg) | 5,8 |






Reviews
There are no reviews yet.