Description
The XG-P610X represents a performance breakthrough in 3-Chip DLP projectors. Designed for integrated systems, including conference rooms and boardrooms, lecture halls, houses of worship, training facilities, control rooms, rental/staging and other large venue installations
Panel Resolution
Chip panel size | DMD / 0,7″ | |
1-Chip DLP(TI) / 3-Chip DLP(TI) / 3-LCD-Panel | no/yes/no | |
Native Resolution | XGA 1024 x 768 | |
UXGA 1.600 x 1.200 | yes | |
SXGA+ 1.400×1.050 | yes | |
SXGA 1.280×1.024 | yes | |
WXGA 1.280 x 800 / 1.360x 768 / 1.366 x 768 | yes/yes/yes | |
XGA 1.024 x 768 | yes | |
SVGA 800 x 600 | yes | |
Mac Compatible | yes |
PC-Input
H-Frequence (kHz) | 15 – 126 KHz | |
V-Frequence (Hz) | 43 – 200 Hz | |
Pixel Clock (MHz) | – |
Data Terminals
DVI-D/ DVI-I | yes/no | |
HDMI | yes | |
15 Pin-Sub D (RGB H/V; Y/Ucb/Ucr) | yes |
Video Terminals
Composite (RCA/BNC) | yes | |
S-Video (Y/C) | yes | |
DVI-D/ DVI-I | yes/no | |
Component (RCA/BNC) | yes | |
HDMI | yes | |
HDCP Compatible | yes |
Control Terminals
RS232C (Sub-D) | yes | |
LAN | yes | |
Cable Control (via Remote Control) | yes | |
USB-Host | yes |
Audio Terminals
Mini Jack (3.5 mm) In/Out | yes | |
RCA-Stereo Terminal In/Out | yes | |
Via HDMI-Terminal | yes |
Colour Standards
PAL 60/N/M | yes/yes/yes | |
SECAM | yes | |
NTSC (MHz) 3.58/ 4.43 | yes/yes | |
Video Resolution, DTV-Lines / TV-Lines | – | |
DTV 480i/480p/540p | no/yes/yes | |
576i/576p | yes/yes | |
720p/1.035i | yes/yes | |
1.080i/1.080p | yes/no | |
1.080/24p | no | |
CV-IC Scaler | yes |
Picture Data
Luminance ECO-mode (ANSI Lumen) / Standard (ANSI Lumen) | 6000 | |
Contrast | 1800 | |
Projection lamp (W) / Lamp lifetime ECO-Mode (h) / Lamplife Standard (h) | 2×280 / 3000 / 2000 | |
Fan | 37 dB ECO / 39 dB Standard | |
Lens built-In / Changeable Lens | yes/yes | |
Zoom-Lens (Manual/ Motorized) | no/yes | |
Zoom-Lens (Focal length, mm) | 25,5 – 32 | |
Luminous Intensity (F) | 2,5 | |
Lens Shift (H/V) | yes/yes | |
Lens Ratio (Width to Distance) | 1,8 – 2,25 | |
Keystone (manual/auto) | yes/yes | |
Keystone (3D/digital) | yes/yes |
Audio Data
Audio-Monitor (stereo/mono) | yes/no | |
Output Power (W), RMS | 3 |
Accessories
Remote Control / Owners Manual (CD-ROM) | yes/yes | |
Power Cable / PC Cable | yes/yes | |
Scart-RCA-Adapter / Video Cable / IR-Receiver | no/no/no | |
Softbag | no |
Others
Special Features | 6 optional Leses | |
Class A | no | |
Power supply (V) / power consumption, standard (W) / power consumption, ECO (W) / stand-by (W) | 100 – 240 / 710 / 16,9 | |
Heat Dissipation (BTU / h): ECO-lMode / Standard | 2663 / 2832 | |
Dimensions in mm (W x H x D) | 500 x 190 x 637 | |
Weight (kg) | 26 |
Reviews
There are no reviews yet.