Description
Crossover projector for home cinema and presentation
Panel Resolution
| Chip panel size | DMD / 0,55″ | |
| 1-Chip DLP(TI) / 3-Chip DLP(TI) / 3-LCD-Panel | yes/no/no | |
| Native Resolution | XGA 1024×768 | |
| UXGA 1.600 x 1.200 | yes | |
| SXGA+ 1.400×1.050 | yes | |
| SXGA 1.280×1.024 | yes | |
| WXGA 1.280 x 800 / 1.360x 768 / 1.366 x 768 | yes/yes/yes | |
| XGA 1.024 x 768 | yes | |
| SVGA 800 x 600 | yes | |
| Mac Compatible | yes |
PC-Input
| H-Frequence (kHz) | 15 – 110 KHz | |
| V-Frequence (Hz) | 45 – 85 Hz | |
| Pixel Clock (MHz) | 12 – 165 MHz |
Data Terminals
| DVI-D/ DVI-I | no/no | |
| HDMI | no | |
| 15 Pin-Sub D (RGB H/V; Y/Ucb/Ucr) | yes |
Video Terminals
| Composite (RCA/BNC) | yes | |
| S-Video (Y/C) | yes | |
| DVI-D/ DVI-I | no/no | |
| Component (RCA/BNC) | no | |
| HDMI | no | |
| HDCP Compatible | no |
Control Terminals
| RS232C (Sub-D) | yes | |
| LAN | no | |
| Cable Control (via Remote Control) | no | |
| USB-Host | yes |
Audio Terminals
Colour Standards
| PAL 60/N/M | yes/yes/yes | |
| SECAM | yes | |
| NTSC (MHz) 3.58/ 4.43 | yes/yes | |
| Video Resolution, DTV-Lines / TV-Lines | 600 | |
| DTV 480i/480p/540p | yes/yes/yes | |
| 576i/576p | yes/yes | |
| 720p/1.035i | yes/yes | |
| 1.080i/1.080p | yes/yes | |
| 1.080/24p | no | |
| CV-IC Scaler | no |
Picture Data
| Luminance ECO-mode (ANSI Lumen) / Standard (ANSI Lumen) | 2500 | |
| Contrast | 1100 | |
| Projection lamp (W) / Lamp lifetime ECO-Mode (h) / Lamplife Standard (h) | 210 / 4000 / 2000 | |
| Fan | 30 dB ECO / 34 dB Standard | |
| Lens built-In / Changeable Lens | yes/no | |
| Zoom-Lens (Manual/ Motorized) | yes/no | |
| Zoom-Lens (Focal length, mm) | 19 – 22,7 | |
| Luminous Intensity (F) | 2,4 – 2,6 | |
| Lens Shift (H/V) | no/no | |
| Lens Ratio (Width to Distance) | 1,7 – 2 | |
| Keystone (manual/auto) | yes/no | |
| Keystone (3D/digital) | no/no |
Audio Data
Accessories
| Remote Control / Owners Manual (CD-ROM) | yes/yes | |
| Power Cable / PC Cable | yes/yes | |
| Scart-RCA-Adapter / Video Cable / IR-Receiver | no/no/no | |
| Softbag | no |
Others
| Special Features | BrilliantColor System by TI | |
| Class A | no | |
| Power supply (V) / power consumption, standard (W) / power consumption, ECO (W) / stand-by (W) | 100 -240 / 265 / 0,77 | |
| Heat Dissipation (BTU / h): ECO-lMode / Standard | – | |
| Dimensions in mm (W x H x D) | 300x79x236 | |
| Weight (kg) | 2,8 |







Reviews
There are no reviews yet.