Description
3D Ready Full High-Definition 1080P DLP® Projector with High Contrast of 50.000:1 Expanding the World of Home Theatre Entertainment
Panel Resolution
Chip panel size | DMD / 0,65″ | |
1-Chip DLP(TI) / 3-Chip DLP(TI) / 3-LCD-Panel | yes/no/no | |
Native Resolution | Full-HD 1920 x 1080 | |
UXGA 1.600 x 1.200 | yes | |
SXGA+ 1.400×1.050 | yes | |
SXGA 1.280×1.024 | yes | |
WXGA 1.280 x 800 / 1.360x 768 / 1.366 x 768 | yes/yes/yes | |
XGA 1.024 x 768 | yes | |
SVGA 800 x 600 | yes | |
Mac Compatible | yes |
PC-Input
H-Frequence (kHz) | 15 – 110 | |
V-Frequence (Hz) | 43 – 85 | |
Pixel Clock (MHz) | 12 – 165 |
Data Terminals
DVI-D/ DVI-I | no/no | |
HDMI | yes | |
15 Pin-Sub D (RGB H/V; Y/Ucb/Ucr) | yes |
Video Terminals
Composite (RCA/BNC) | no | |
S-Video (Y/C) | no | |
DVI-D/ DVI-I | no/no | |
Component (RCA/BNC) | yes | |
HDMI | yes | |
HDCP Compatible | yes |
Control Terminals
RS232C (Sub-D) | yes | |
LAN | yes | |
Cable Control (via Remote Control) | no | |
USB-Host | no |
Audio Terminals
Mini Jack (3.5 mm) In/Out | no | |
RCA-Stereo Terminal In/Out | no | |
Via HDMI-Terminal | no |
Colour Standards
PAL 60/N/M | yes/yes/yes | |
SECAM | yes | |
NTSC (MHz) 3.58/ 4.43 | yes/yes | |
Video Resolution, DTV-Lines / TV-Lines | 1080 | |
DTV 480i/480p/540p | yes/yes/yes | |
576i/576p | yes/yes | |
720p/1.035i | yes/yes | |
1.080i/1.080p | yes/yes | |
1.080/24p | yes | |
CV-IC Scaler | no |
Picture Data
Luminance ECO-mode (ANSI Lumen) / Standard (ANSI Lumen) | 1600 | |
Contrast | 50.000 (High Contrast) | |
Projection lamp (W) / Lamp lifetime ECO-Mode (h) / Lamplife Standard (h) | 250 / 3000 / 2000 | |
Fan | 22 dB ECO | |
Lens built-In / Changeable Lens | yes/no | |
Zoom-Lens (Manual/ Motorized) | no/yes | |
Zoom-Lens (Focal length, mm) | 21,2 – 42 | |
Luminous Intensity (F) | 2,5 – 3,7 | |
Lens Shift (H/V) | no/no | |
Lens Ratio (Width to Distance) | – | |
Keystone (manual/auto) | yes/no | |
Keystone (3D/digital) | yes/no |
Audio Data
Audio-Monitor (stereo/mono) | no/no | |
Output Power (W), RMS | no |
Accessories
Remote Control / Owners Manual (CD-ROM) | yes/yes | |
Power Cable / PC Cable | yes/no | |
Scart-RCA-Adapter / Video Cable / IR-Receiver | no/no/no | |
Softbag | no |
Others
Special Features | Motor-IRIS, CMS, 3D-Ready | |
Class A | This is a Class A product. In a domestic environment this product may cause radio interference in which case the user may be required to take adequate measures. | |
Power supply (V) / power consumption, standard (W) / power consumption, ECO (W) / stand-by (W) | 100 – 240 / 328 / 0,7 | |
Heat Dissipation (BTU / h): ECO-lMode / Standard | – | |
Dimensions in mm (W x H x D) | 405 x 114,5 x 406,5 | |
Weight (kg) | 7,3 |
Reviews
There are no reviews yet.